|
| Reference | Quantity | Description |
|---|---|---|
| A, B, C | 5 ft. (total) | 3/4" PVC Pipe |
| D | 9 in. | 1/2" CPVC Pipe - Outside diameter 5/8"!!! |
| E, F | 2 | 3/4" PVC Caps |
| G | 1 | PVC Elbow |
| H | 1 | 3/4" X 3/4" X 3/4" PVC Tee |
| I | 1 | 3/4" X 1/2" PVC Bushing Reducer**(1) |
| J | 1 | Auto Tire Valve Stem |
| K | 1 in. | 5/8" I.D. Clear Plastic tubing - Use thick wall variety. |
| -- | 1 | board - 4" x 8" x 3/4" |
| M | 2 | Pipe clamps for 3/4" pipe |
| N | 4 | 3/4" X #6 flat head wood screws |
| -- | 1 | 0.005" X 1.5"X 5" brass shim (if needed) |
| -- | 4 - 8 | 2-Liter Plastic Soft Drink bottles |
** NOTE: Inside diameter of bushing reducer will be needed to be bored to fit Reference D 1/2" CPVC Pipe outside diameter.
(1) HINT: Glue 1/2" CPVC Pipe(D) into Bushing Reducer(I) first. Now apply 1" of glue above Bushing Reducer(I) and slide Clear Plastic Tubing(K) onto glue stopping when intersecting Bushing Reducer(I). REMEMBER GLUE SETS FAST!! Clear Plastic Tubing(K) can be tappered to fit open in bottle mouth by holding on an angle and spinning on a belt sander. This makes for an easier fit on bottle.